HPSF Crewneck Sweatshirt- White Logo
HPSF Crewneck Sweatshirt- White Logo
Regular price
$30.00 USD
Regular price
Sale price
$30.00 USD
Unit price
per
Thank You for purchasing this Higher Power Strength & Fitness sweater! 10% of sales go to the 22 a day project! Veterans Lives Matter!
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
B) Half Chest (cm) | 50.08 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 |
C) Sleeve Length (cm) | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 |
C) Sleeve Length (inches) | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
B) Half Chest (cm) | 50.08 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 |
C) Sleeve Length (cm) | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 |
C) Sleeve Length (inches) | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.